CAPTAIN V PRESIDENT DAY - 19 September 2020
Captain's Team 2477 - President's Team 2450. |
|||||
PLAYER | H/C | SCORE | C/B | ||
TROPHY | CAPTAINS TEAM | Angus Diekman | 24 | 41 | |
PRESIDENT TEAM | Jeff Finn | 14 | 40 | c/b | |
A GRADE | WINNER | Steve Springall | 3 | 40 | |
0-14 | SECOND | Michael Cuzzilla | 13 | 38 | |
THIRD | Mark Crombie | 8 | 37 | c/b | |
B1 GRADE | WINNER | Scott Campbell | 15 | 40 | |
15-19 | SECOND | John Calvert | 18 | 38 | |
THIRD | Adrian Cutrupi | 18 | 36 | c/b | |
B2 GRADE | WINNER | Andrew Peacock | 20 | 39 | c/b |
20-25 | SECOND | Luke Jones | 22 | 39 | |
THIRD | Phil Heffernan | 23 | 37 | c/b | |
C GRADE | WINNER | John Gale | 27 | 37 | |
26+ | SECOND | Ross Teofilo | 28 | 36 | |
THIRD | Bradley Taylor | 26 | 35 | c/b | |
2BBB | CAPTAINS TEAM | ||||
WINNERS | Angus Diekman | 24 | 51 | ||
Bradley Taylor | 26 | ||||
SECOND | Brett Porter | 23 | 48 | ||
Ross Teofilo | 28 | ||||
THIRD | Barry Latham | 14 | 44 | c/b | |
Jeff Finn | 25 | ||||
2BBB | PRESIDENTS TEAM | ||||
WINNERS | Michael Cuzzilla | 13 | 46 | ||
Richard Rasmussen | 20 | ||||
SECOND | Scott Campbell | 15 | 45 | ||
Mark Stamopoulos | 8 | ||||
THIRD | Tony Jeckeln | 26 | 44 | c/b | |
Barry Everson | 14 | ||||
2BBB | SCRATCH | Steve Springall | 3 | 38 | |
Jaimie Phillis | 10 | ||||
NTPS | 5TH | Andrew Peacock | 140cm | ||
7TH IN 2 | Iain Gallacher | 14cm | |||
12TH | S.Campbell | 152cm | |||
14TH | Peter Donnelly | 351cm | |||
16TH IN 2 | JamesTitherley | 32cm | |||
17TH | Barry Brown | 150cm | |||
PLONKER on 11TH | Josip Matulin | ||||
LONGEST | A GRADE 0-14 | Gareth Benbow | |||
DRIVE | B1 GRADE 15-19 | Brad Chard | |||
13TH | B2 GRADE 21-25 | Paul Benbow | |||
C GRADE 26+ | Ian Bentham | ||||
BALL RUNDOWN 48 BALLS 33 OR BETTER